<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog on website wireframe and wireframe design &#187; Usability</title>
	<atom:link href="http://blog.justinmind.com/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justinmind.com</link>
	<description>News about wireframes, web application design and web prototype</description>
	<lastBuildDate>Fri, 11 May 2012 15:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Extended Beta &amp; a brand new app</title>
		<link>http://blog.justinmind.com/extended-beta-a-brand-new-app/</link>
		<comments>http://blog.justinmind.com/extended-beta-a-brand-new-app/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[justinmind prototyper]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1221</guid>
		<description><![CDATA[After the success of the Beta period of our new wireframe tool, we've decided to expand the period and we're also launching a new web app to publish, share and carry out user tests on your wireframes. <a href="http://blog.justinmind.com/extended-beta-a-brand-new-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/extended-beta-a-brand-new-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireframes, the key to success</title>
		<link>http://blog.justinmind.com/wireframes-the-key-to-success/</link>
		<comments>http://blog.justinmind.com/wireframes-the-key-to-success/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website prototypes]]></category>
		<category><![CDATA[website wireframe]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1075</guid>
		<description><![CDATA[In every industrial process, the elaboration of a new product requires the creation of a wireframe or a functional prototype in order to validate and correct any incidence. But it hasn’t been like this in the field of applications and IT… Until now. <a href="http://blog.justinmind.com/wireframes-the-key-to-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/wireframes-the-key-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IxDA Barcelona to organise 1st event</title>
		<link>http://blog.justinmind.com/ixda-barcelona-first-event/</link>
		<comments>http://blog.justinmind.com/ixda-barcelona-first-event/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[IxDA]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user-centered design]]></category>
		<category><![CDATA[ux design]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1054</guid>
		<description><![CDATA[New IxDA Barcelona organises its first event. <a href="http://blog.justinmind.com/ixda-barcelona-first-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/ixda-barcelona-first-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From wireframe, to design, to prototype</title>
		<link>http://blog.justinmind.com/from-wireframe-to-design-to-prototype/</link>
		<comments>http://blog.justinmind.com/from-wireframe-to-design-to-prototype/#comments</comments>
		<pubDate>Wed, 26 May 2010 09:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1052</guid>
		<description><![CDATA[Wireframe is a blurry notion. New devices and technologies like the web2.0 changed this concept part of the design process. We'll see what a wireframe means and how it integrates into a project now-a-days. <a href="http://blog.justinmind.com/from-wireframe-to-design-to-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/from-wireframe-to-design-to-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling an app with just a wireframe</title>
		<link>http://blog.justinmind.com/how-a-wireframe-could-help-selling-your-future-app/</link>
		<comments>http://blog.justinmind.com/how-a-wireframe-could-help-selling-your-future-app/#comments</comments>
		<pubDate>Tue, 18 May 2010 10:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[application prototype]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[ux design]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1047</guid>
		<description><![CDATA[Wireframes are not only used for UX purpose anymore! Here is how they can help selling your app too. <a href="http://blog.justinmind.com/how-a-wireframe-could-help-selling-your-future-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/how-a-wireframe-could-help-selling-your-future-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wireframe against application prototype</title>
		<link>http://blog.justinmind.com/wireframe-vs-application-prototype/</link>
		<comments>http://blog.justinmind.com/wireframe-vs-application-prototype/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[application prototype]]></category>
		<category><![CDATA[html prototypes]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[ux design]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1037</guid>
		<description><![CDATA[Wireframe has become inescapable in the design process. However, the need to wireframe shouldn’t be take for granted, and relevant questions should be answered first. <a href="http://blog.justinmind.com/wireframe-vs-application-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/wireframe-vs-application-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How wireframe and prototype could improve E-government</title>
		<link>http://blog.justinmind.com/how-wireframe-and-prototype-could-help-improving-e-government/</link>
		<comments>http://blog.justinmind.com/how-wireframe-and-prototype-could-help-improving-e-government/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[E-government]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1030</guid>
		<description><![CDATA[The use of prototype to build E-government apps would engage more citizens in politics. <a href="http://blog.justinmind.com/how-wireframe-and-prototype-could-help-improving-e-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/how-wireframe-and-prototype-could-help-improving-e-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 tips to improve your wireframe</title>
		<link>http://blog.justinmind.com/18-tips-to-improve-your-wireframe/</link>
		<comments>http://blog.justinmind.com/18-tips-to-improve-your-wireframe/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[application prototyping]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[rich internet application]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[ux design]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1015</guid>
		<description><![CDATA[This article aims at giving tips on how to improve the wireframe of a website or application. <a href="http://blog.justinmind.com/18-tips-to-improve-your-wireframe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/18-tips-to-improve-your-wireframe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wireframing Rich Internet Application (RIA)</title>
		<link>http://blog.justinmind.com/wireframing-rich-internet-application-ria/</link>
		<comments>http://blog.justinmind.com/wireframing-rich-internet-application-ria/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[ux design]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=992</guid>
		<description><![CDATA[With the coming of RIA, new methods of wireframing came to birth. Prototyping also grew in importance to improve user experience and usability. <a href="http://blog.justinmind.com/wireframing-rich-internet-application-ria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/wireframing-rich-internet-application-ria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We´re offering a free license for a review of new Justinmind Prototyper 3.0</title>
		<link>http://blog.justinmind.com/we%c2%b4re-offering-a-free-license-for-a-review-of-new-justinmind-prototyper-3-0/</link>
		<comments>http://blog.justinmind.com/we%c2%b4re-offering-a-free-license-for-a-review-of-new-justinmind-prototyper-3-0/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[application prototyping]]></category>
		<category><![CDATA[html prototype]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[wireframe mac]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=931</guid>
		<description><![CDATA[Hi everyone, This short post just to let everybody know we´re offering free licenses to those of you who´d be willing to write and publish a review about our wireframing tool: Justinmind Prototyper 3.0! Test it and review it, and &#8230; <a href="http://blog.justinmind.com/we%c2%b4re-offering-a-free-license-for-a-review-of-new-justinmind-prototyper-3-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/we%c2%b4re-offering-a-free-license-for-a-review-of-new-justinmind-prototyper-3-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

