<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog on website wireframe and wireframe design &#187; mockups</title>
	<atom:link href="http://blog.justinmind.com/tag/mockups/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justinmind.com</link>
	<description>News about wireframes, web application design and web prototype</description>
	<lastBuildDate>Fri, 11 May 2012 15:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wireframe interactive iPhone apps &#8211; iPhone Library</title>
		<link>http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/</link>
		<comments>http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1007</guid>
		<description><![CDATA[Wireframe &#38; prototype apps and websites for iPhone. With this amazing widgets you can build astonishing and high interactive prototypes like this one: You can even make your prototypes to be seen in a real iPhone. They look like a &#8230; <a href="http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/wireframe-interactive-iphone-apps-iphone-library/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to use wireframing widgets to improve collaborative work with Justinmind Prototyper</title>
		<link>http://blog.justinmind.com/how-to-use-wireframing-widgets-to-improve-collaborative-work-with-justinmind-prototyper/</link>
		<comments>http://blog.justinmind.com/how-to-use-wireframing-widgets-to-improve-collaborative-work-with-justinmind-prototyper/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:08:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile management]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=479</guid>
		<description><![CDATA[Some big projects done with Justinmind Prototyper involve more than one person. Sometimes big teams work together to create something, and thus collaboration-management is a very important feature of our wireframe authoring tool. Keeping the same design code throughout the &#8230; <a href="http://blog.justinmind.com/how-to-use-wireframing-widgets-to-improve-collaborative-work-with-justinmind-prototyper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/how-to-use-wireframing-widgets-to-improve-collaborative-work-with-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of problems can you detect with a prototype?</title>
		<link>http://blog.justinmind.com/what-kind-of-problems-can-you-detect-with-a-prototype/</link>
		<comments>http://blog.justinmind.com/what-kind-of-problems-can-you-detect-with-a-prototype/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:22:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile management]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=450</guid>
		<description><![CDATA[Those that already create a prototype before investing too much time in any problem already know: there are several blind spots and mistakes designers do unwillingly. And those can be avoided by testing and validating the wireframe through several phases, &#8230; <a href="http://blog.justinmind.com/what-kind-of-problems-can-you-detect-with-a-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/what-kind-of-problems-can-you-detect-with-a-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I have to do to test my website prototype?</title>
		<link>http://blog.justinmind.com/what-do-i-have-to-do-to-test-my-website-prototype/</link>
		<comments>http://blog.justinmind.com/what-do-i-have-to-do-to-test-my-website-prototype/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:21:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile management]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=449</guid>
		<description><![CDATA[After finishing your project and presenting to the client, sometimes it’s needed to do usability tests with a prototype, to understand real users’ needs. So, you can export your hi-fi wireframe into HTML, or even test it remotely using Justinmind &#8230; <a href="http://blog.justinmind.com/what-do-i-have-to-do-to-test-my-website-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/what-do-i-have-to-do-to-test-my-website-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How could you save time by adding a prototyping phase to your project</title>
		<link>http://blog.justinmind.com/how-could-you-save-time-by-adding-a-prototyping-phase-to-your-project/</link>
		<comments>http://blog.justinmind.com/how-could-you-save-time-by-adding-a-prototyping-phase-to-your-project/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:34:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=410</guid>
		<description><![CDATA[It may sound contradictory, but going straight from wireframe to code is not the best way to finish your project early. Normally, clients make several changes when they see the actual design, with colours and real text. Many of those &#8230; <a href="http://blog.justinmind.com/how-could-you-save-time-by-adding-a-prototyping-phase-to-your-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/how-could-you-save-time-by-adding-a-prototyping-phase-to-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using HTML to prototype wireframes</title>
		<link>http://blog.justinmind.com/using-html-to-prototype-wireframes/</link>
		<comments>http://blog.justinmind.com/using-html-to-prototype-wireframes/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=305</guid>
		<description><![CDATA[There is a tendency nowadays of doing HTML prototypes for client presentation or to test projects. This is a more realistic approach to paper, but it’s very much more time consuming. Justinmind is a tool made to join together the &#8230; <a href="http://blog.justinmind.com/using-html-to-prototype-wireframes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/using-html-to-prototype-wireframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the key elements of a project plan?</title>
		<link>http://blog.justinmind.com/what-are-the-key-elements-of-a-project-plan/</link>
		<comments>http://blog.justinmind.com/what-are-the-key-elements-of-a-project-plan/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:40:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=295</guid>
		<description><![CDATA[Every project plan has some elements in common. Before starting to create the prototypes, drawing wireframes or hiring coders, it’s important to: 1.    Define what you will do 2.    Divide it in small tasks 3.    Define who’ll do each part &#8230; <a href="http://blog.justinmind.com/what-are-the-key-elements-of-a-project-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/what-are-the-key-elements-of-a-project-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning functional requirements using Justinmind Prototyper</title>
		<link>http://blog.justinmind.com/planning-functional-requirements-using-justinmind-prototyper/</link>
		<comments>http://blog.justinmind.com/planning-functional-requirements-using-justinmind-prototyper/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=293</guid>
		<description><![CDATA[Have you ever created an early project plan, or a simple wireframe — maybe to get approval for the project — only to find it unworkable when you started tracking progress? With the right start, you can ensure that the &#8230; <a href="http://blog.justinmind.com/planning-functional-requirements-using-justinmind-prototyper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/planning-functional-requirements-using-justinmind-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justinmind process of creating a wireframe</title>
		<link>http://blog.justinmind.com/justinmind-process-of-creating-a-wireframe/</link>
		<comments>http://blog.justinmind.com/justinmind-process-of-creating-a-wireframe/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:33:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=302</guid>
		<description><![CDATA[We suggest some basic designing steps to increase speed and facilitate the creation of your wireframe: 1 &#8211; Use some sort of grid. For example, 960 framework. This is very commonly used by developers, and give some sense of proportion &#8230; <a href="http://blog.justinmind.com/justinmind-process-of-creating-a-wireframe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/justinmind-process-of-creating-a-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justinmind Prototyper Agile Methodology: when you need it?</title>
		<link>http://blog.justinmind.com/justinmind-prototyper-agile-methodology-when-you-need-it/</link>
		<comments>http://blog.justinmind.com/justinmind-prototyper-agile-methodology-when-you-need-it/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:28:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[mockups]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=291</guid>
		<description><![CDATA[Symptoms: Communication problems between team members. Lack of comprehension of project requirements. Several changes, discrepancies between versions, modifications throughout the development phases. Use it when: Exploration of an end-to-end conceptual design is possible within a week You need to reduce &#8230; <a href="http://blog.justinmind.com/justinmind-prototyper-agile-methodology-when-you-need-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/justinmind-prototyper-agile-methodology-when-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

