<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog on website wireframe and wireframe design &#187; Wireframe</title>
	<atom:link href="http://blog.justinmind.com/category/wireframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justinmind.com</link>
	<description>News about wireframes, web application design and web prototype</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>And the free licenses go to…</title>
		<link>http://blog.justinmind.com/and-the-free-licenses-go-to%e2%80%a6/</link>
		<comments>http://blog.justinmind.com/and-the-free-licenses-go-to%e2%80%a6/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[justinmind prototyper]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=2469</guid>
		<description><![CDATA[﻿ We already have the winners of the promotion that started last November 24th and ended on Monday 28th. Finally the turkey craziness, Black Friday and Cyber Monday included, is over! Like we promised (and just in time for Christmas) &#8230; <a href="http://blog.justinmind.com/and-the-free-licenses-go-to%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/and-the-free-licenses-go-to%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving time &amp; money with Usernote</title>
		<link>http://blog.justinmind.com/saving-time-money-with-usernote/</link>
		<comments>http://blog.justinmind.com/saving-time-money-with-usernote/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[usernote]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=2405</guid>
		<description><![CDATA[Usernote tool: you publish, the client reviews; you do usability tests, the client gives you feedback <a href="http://blog.justinmind.com/saving-time-money-with-usernote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/saving-time-money-with-usernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartupMonthly &amp; Justinmind @ AOL Headquarters</title>
		<link>http://blog.justinmind.com/startupmonthly-justinmind-aol-headquarters/</link>
		<comments>http://blog.justinmind.com/startupmonthly-justinmind-aol-headquarters/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=2449</guid>
		<description><![CDATA[Entrepreneur teams are using Justinmind Prototyper to define their mobile and web apps in the Startup Monthly Idea Accelerator Program. Last Monday (November 28th) they met in AOL headquarters at Palo Alto (California) according with the program schedule. Justinmind designs &#8230; <a href="http://blog.justinmind.com/startupmonthly-justinmind-aol-headquarters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/startupmonthly-justinmind-aol-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justinmind Prototyper helps overcoming the empty canvas fear</title>
		<link>http://blog.justinmind.com/prototyper-helps-overcoming-the-empty-canvas-fear/</link>
		<comments>http://blog.justinmind.com/prototyper-helps-overcoming-the-empty-canvas-fear/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=2260</guid>
		<description><![CDATA[Have a blank canvas no more! Start creating with a prototype, like Justinmind Prototyper. The cool thing about a prototyping tool is that you can start filling up the empty screen right the way. <a href="http://blog.justinmind.com/prototyper-helps-overcoming-the-empty-canvas-fear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/prototyper-helps-overcoming-the-empty-canvas-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartupMonthly &amp; Justinmind @ Facebook Headquarters</title>
		<link>http://blog.justinmind.com/startupmonthly-justinmind-facebook-headquarters/</link>
		<comments>http://blog.justinmind.com/startupmonthly-justinmind-facebook-headquarters/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[justinmind prototyper]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=1816</guid>
		<description><![CDATA[Entrepreneur teams are using Justinmind Prototyper to define their mobile and web apps in the Startup Monthly Idea Accelerator Program. <a href="http://blog.justinmind.com/startupmonthly-justinmind-facebook-headquarters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/startupmonthly-justinmind-facebook-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: anyone can use Prototyper!</title>
		<link>http://blog.justinmind.com/testimonial-anyone-can-use-prototyper/</link>
		<comments>http://blog.justinmind.com/testimonial-anyone-can-use-prototyper/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=1800</guid>
		<description><![CDATA[Justinmind Prototyper is the most powerful and easy wireframe tool. See how anyone can use it. <a href="http://blog.justinmind.com/testimonial-anyone-can-use-prototyper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/testimonial-anyone-can-use-prototyper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UX Eye Meetup was a Success!</title>
		<link>http://blog.justinmind.com/the-ux-eye-meetup-was-a-success/</link>
		<comments>http://blog.justinmind.com/the-ux-eye-meetup-was-a-success/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=1776</guid>
		<description><![CDATA[UX Eye - Mid Peninsula meetup with Justinmind - Success <a href="http://blog.justinmind.com/the-ux-eye-meetup-was-a-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/the-ux-eye-meetup-was-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Eye &#8211; Mid Peninsula Edition</title>
		<link>http://blog.justinmind.com/ux-eye-mid-peninsula-edition/</link>
		<comments>http://blog.justinmind.com/ux-eye-mid-peninsula-edition/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Prototyper]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=1725</guid>
		<description><![CDATA[New Seminar: UX Eye - Mid Peninsula Edition <a href="http://blog.justinmind.com/ux-eye-mid-peninsula-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/ux-eye-mid-peninsula-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justinmind and Loop11, the ultimate wireframe tool</title>
		<link>http://blog.justinmind.com/justinmind-and-loop11-the-ultimate-wireframe-tool/</link>
		<comments>http://blog.justinmind.com/justinmind-and-loop11-the-ultimate-wireframe-tool/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[justinmind]]></category>
		<category><![CDATA[loop11]]></category>
		<category><![CDATA[website wireframes]]></category>

		<guid isPermaLink="false">http://blog.justinmind.com/?p=1333</guid>
		<description><![CDATA[Justinmind and Loop11 have created the ultimate wireframe tool! <a href="http://blog.justinmind.com/justinmind-and-loop11-the-ultimate-wireframe-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/justinmind-and-loop11-the-ultimate-wireframe-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test and review our new tool for wireframes</title>
		<link>http://blog.justinmind.com/justinmind-prototyper-4-0-beta/</link>
		<comments>http://blog.justinmind.com/justinmind-prototyper-4-0-beta/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.justinmind.com/blog/?p=1109</guid>
		<description><![CDATA[Today, we're launching a Beta testing period of our brand new wireframing tool: Justinmind Prototyper 4.0. Join us and tell us what you think of it! <a href="http://blog.justinmind.com/justinmind-prototyper-4-0-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.justinmind.com/justinmind-prototyper-4-0-beta/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

